Kraft & Bleached Merchandise Bags
17 X 4 X 24, & 20 X 5 X 30, PLAIN ONLY. 5 X 7 1/2 2 COLORS, 1 SIDE.
ALL ELSE, 2 COLORS 2 SIDES ( FULL WEB)
| SIZE | BASIS WEIGHT | BALE PACK | BALE WEIGHT | BALE CUBE | BALES/TIER | BALES/PALLET | PALLET WEIGHT |
|---|---|---|---|---|---|---|---|
| 5 X 7 1/2 | 33# | 8M | 60 | 1.73 | 4 | 20 | 1200 |
| 6 1/4 X 9 1/4 | 33# | 6M | 67 | 2.53 | 4 | 20 | 1340 |
| 8 1/2 X 11 | 33# | 4M | 65 | 1.84 | 5 | 25 | 1625 |
| 10 X 13 | 33# | 2M | 43 | 1.87 | 5 | 25 | 1075 |
| 12 X 15 | 35# | 2M | 60 | 2.01 | 5 | 25 | 1500 |
| 10 X 2 X 15 | 35# | 2M | 58 | 2.41 | 5 | 25 | 1450 |
| 15 X 18 | 35# | 1M | 47 | 1.3 | 5 | 25 | 1175 |
| 12 X 3 X 18 | 35# | 1M | 48 | 2.14 | 5 | 25 | 1200 |
| 14 X 3 X 21 | 35# | 1M | 59 | 2.86 | 5 | 25 | 1500 |
| 17 X 4 X 24 | 35# | 500 | 42 | 1.83 | 4 | 24 | 1008 |
| 20 X 5 X 30 | 35# | 250 | 40 | 1.81 | 3 | 24 | 960 |
