Kraft & Bleached Grocery Sacks
Bale Pack Specs
| SIZE | BAG DIMENSIONS | BASIS WEIGHT | PRINT CAPABILITY | BALE PACK | BALE WEIGHT | BALE CUBE | BALES/TIER | BALES/PALLET | PALLET WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 BBL 52# | 10 1/2 X 6 3/4 X 14 1/4 | 52# | 1C,2S, 2C,1S | 500 | 36 | 1.6 | 6-8-6 | 20 | 760 |
| 1/8 BBL 57# | 10 1/2 X 6 3/4 X 14 1/4 | 57# | 1C,2S, 2C,1S | 500 | 43 | 2.1 | 6-8-6 | 20 | 900 |
| 1/6 BBL 52# | 12 X 7 X 17 | 52# | 3C, 2S | 500 | 48 | 2.19 | 6 | 18 | 904 |
| 1/6 BBL 57# | 12 X 7 X 17 | 57# | 3C, 2S | 500 | 54 | 2.25 | 6 | 18 | 1012 |
| 1/6 BBL 65# | 12 X 7 X 17 | 65# | 3C, 2S | 500 | 60 | 2.31 | 6 | 18 | 1120 |
| 1/6 BBL 70# | 12 X 7 X 17 | 70# | 3C, 2S | 500 | 66 | 2.43 | 6 | 18 | 1228 |
| 1/6 BBL 70# | 12 X 7 X 17 | 70# | 3C, 2S | 400 | 53 | 2.28 | 6 | 18 | 994 |
| 1/6 BBL 75# | 12 X 7 X 17 | 75# | 3C, 2S | 400 | 56 | 2.35 | 6-8-6 | 20 | 1160 |
| 1/6 BBL 80# | 12 X 7 X 17 | 80# | 3C, 2S | 400 | 59 | 2.54 | 6 | 18 | 1102 |
| 1/6 BBL 40/40# | 12 X 7 X 17 | 40# | 3C, 2S | 400 | 62 | 2.6 | 6-8-6 | 20 | 1280 |
