Kraft Heavy Duty Bags
Kraft Heavy Duty Bundle Pack Specs
| SIZE | BAG DIMENSIONS | BASIS WEIGHT | PRINT CAPABILITY | Bundle PACK | Bundle WEIGHT | Bundle CUBE | 500CT Bundle/TIER | 500CT Bundle/PALLET | PALLET WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 2# | 4 1/8 X 2 1/2 X 7 7/8 | 50# | 1C, 2S; 2C, 2S | 500 | 8.0 | 0.33 | 15 | 150 | 1240 |
| 3# | 4 5/8 X 3 X 8 1/2 | 50# | 1C, 2S; 2C, 2S | 500 | 11.0 | 0.64 | 12 | 72 | 832 |
| 4# | 4 7/8 X 3 1/4 X 9 5/8 | 50# | 1C, 2S; 2C, 2S | 500 | 11.8 | 0.53 | 12 | 72 | 886 |
| 5# | 5 1/4 X 3 3/8 X 10 3/4 | 57# | 1C, 2S; 2C, 2S | 500 | 8.5 | 0.72 | 8 | 72 | 652 |
| 6# | 6 X 3 1/2 X 11 1/8 | 57# | 1C, 2S; 2C, 2S | 500 | 18.0 | 0.67 | 8 | 72 | 1336 |
| 8# | 6 1/8 X 4 X 12 3/8 | 57# | 1C, 2S; 2C, 2S | 500 | 20.5 | 0.80 | 8 | 72 | 1516 |
| 10# | 6 3/8 X 4 1/8 X 13 1/4 | 57# | 1C, 2S; 2C, 2S | 500 | 24.0 | 1.10 | 6 | 36 | 904 |
| 12# | 7 X 4 1/2 X 13 3/4 | 57# | 1C, 2S; 2C, 2S | 500 | 26.0 | 1.17 | 6 | 36 | 976 |
| 16# | 7 3/4 X 4 3/4 X 16 | 57# | 1C, 2S; 2C, 2S | 500 CT | 34.0 | 1.51 | 6 | 36 | 1264 |
| 20#SQ | 8 3/8 X 6 1/8 X 13 3/4 | 57# | 1C, 2S; 2C, 2S | 500 CT | 35.0 | 1.35 | 6 | 36 | 1300 |
| 25# SQ | 8 3/8 X 6 1/8 X 15 1/4 | 57# | 1C, 2S; 2C, 2S | 500 CT | 39.0 | 1.50 | 6 | 36 | 1444 |
| 20# ARMADILLO | 8 3/8 X 6 1/8 X 13 3/4 | 70# | 1C,2S, 2C,1S | 250 CT | 23.0 | 1.06 | 9 | 36 | 868 |
Kraft Heavy Duty Bale Pack Specs
| SIZE | BAG DIMENSIONS | BASIS WEIGHT | PRINT CAPABILITY | BALE PACK | BALE WEIGHT | BALE CUBE | BALES/TIER | BALES/PALLET | PALLET WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 2# | 4 1/8 X 2 1/2 X 7 7/8 | 50# | 1C, 2S | 3M | 48 | 1.98 | 5 | 15 | 760 |
| 3# | 4 5/8 X 3 X 8 1/2 | 50# | 2C, 2S | 2M | 44 | 2.57 | 6 | 24 | 1096 |
| 4# | 4 7/8 X 3 1/4 X 9 5/8 | 50# | 2C, 2S | 2M | 47 | 2.13 | 6 | 24 | 1168 |
| 5# | 5 1/4 X 3 3/8 X 10 3/4 | 57# | 1C,2S, 2C,1S | 2M | 34 | 2.88 | 6 | 24 | 856 |
| 6# | 6 X 3 1/2 X 11 1/8 | 57# | 1C,2S, 2C,1S | 1M | 36 | 1.34 | 6 | 24 | 904 |
| 8# | 6 1/8 X 4 X 12 3/8 | 57# | 2C, 2S | 1M | 42 | 1.59 | 6 | 24 | 1048 |
| 10# | 6 3/8 X 4 1/8 X 13 1/4 | 57# | 1C,2S, 2C,1S | 1M | 49 | 2.19 | 6 | 18 | 922 |
| 12# | 7 X 4 1/2 X 13 3/4 | 57# | 1C,2S, 2C,1S | 1M | 52 | 2.34 | 6 | 18 | 976 |
| 16# | 7 3/4 X 4 3/4 X 16 | 57# | 1C,2S, 2C,1S | 500 CT | 34 | 1.51 | 6 | 30 | 1060 |
| 20#SQ | 8 3/8 X 6 1/8 X 13 3/4 | 57# | 1C,2S, 2C,1S | 500 CT | 35 | 1.35 | 6 | 30 | 1090 |
| 25# SQ | 8 3/8 X 6 1/8 X 15 1/4 | 57# | 1C,2S, 2C,1S | 500 CT | 39 | 1.5 | 6 | 30 | 1210 |
| 20# ARMADILLO | 8 3/8 X 6 1/8 X 13 3/4 | 70# | 1C,2S, 2C,1S | 250 CT | 23 | 1.06 | 9 | 36 | 868 |
