Print Charges
THE FOLLOWING PRICES ARE PER THOUSAND
| BAG TYPE | COLORS | 25M-49M | 50M-99M | 100M-249M | 250M+ |
|---|---|---|---|---|---|
| 2# - 4# | 1 | $2.10 | $1.60 | $1.20 | $1.00 |
| GROCERY BAGS | 2 | $2.80 | $2.30 | $1.70 | $1.30 |
| 5# - 10# | 1 | $2.40 | $1.90 | $1.50 | $1.10 |
| GROCERY BAGS | 2 | $3.20 | $2.70 | $2.25 | $1.60 |
| 12# - 25# | 1 | $2.75 | $2.25 | $1.70 | $1.25 |
| GROCERY BAGS | 2 | $3.65 | $3.15 | $2.60 | $1.90 |
| 1/8 BBL & 1/6 BBL | 1 | $2.40 | $1.90 | $1.00 | $0.75 |
| SACKS | 2 | $3.00 | $2.50 | $1.25 | $1.00 |
| 3 | $3.75 | $3.25 | $2.00 | $1.75 |
*Above charges are for face printing only. Front and back charges are 1-1/2 times above charges.
*Gusset printing, add 50% to face printing.
*Any unusual designs, heavy ink coverage or custom match ink colors will be at additional charges.
*Camera ready artwork to be provided by customer. Otherwise, B & H Bag Company will provide at actual cost.
*Proofs submitted upon request at $10.00 per design.
*3 and 4 color printing available on 1/6 BBL sacks only. Price on request.
