| Size | Dimensions | Basis Weight | Print Capability | Bale Pack | Bale Weight-Lbs | Bale Cube | Bale per Layer |
Bale per Pallet |
Pallet Weight |
|---|---|---|---|---|---|---|---|---|---|
| HID 5X7 | 5 X 7 | 0.5 | 13 | 8M | 10 | ||||
| HID 6 X 9 | 6 1/4 X 9 1/4 | 0.5 | 13 | 6M | 11.5 | ||||
| HID 8 X 11 | 9 1/2 X 11 | 0.5 | 13 | 4M | 12.5 | ||||
| HID 10 X 13 | 10 X 13 | 0.5 | 13 | 2M | 9.5 | ||||
| HID 12 X 15 | 12 X 15 | 0.5 | 13 | 2M | 13 | ||||
| HID 10 X 2 X 15 | 10 X 2 X 15 | 0.5 | 13 | 2M | 13 | ||||
| HID 15 X 18 | 15 X 18 | 0.5 | 13 | 1M | 10 | ||||
| HID 12 X 3 X 18 | 12 X 3 X 18 | 0.5 | 13 | 1M | 10 | ||||
| HID 14 X 3 X 21 | 14 X 3 X 21 | 0.5 | 13 | 1M | 13 | ||||
| HID 17 X 4 X 24 | 17 X 4 X 24 | 0.6 | 15 | 500 | 11 |
| Page |
| 1 2 Next>> |