| Size | Dimensions | Basis Weight | Print Capability | Bale Pack | Bale Weight-Lbs | Bale Cube | Bale per Layer |
Bale per Pallet |
Pallet Weight |
|---|---|---|---|---|---|---|---|---|---|
| 25# REG | 8.375 x 5.25 x 18.00 | 40# | N/A* | 1M (2/500) | 56.00# | 2.60 | 6 | 18 | 1008 |
| 25# SQ | 8.375 x 6.125 x 15.25 | 40# | 1C,2S, 2C,1S | 1M (2/500) | 55.60# | 2.08 | 9 | 18 | 1000.80 |
| 20# REG | 8.25 x 5.25 x 16.00 | 40# | N/A* | 1M (2/500) | 50.00# | 2.21 | 9 | 18 | 900.00 |
| 20#SQ | 8.375 x 6.125 x 13.75 | 40# | 1C,2S, 2C,1S | 1M (2/500) | 49.80# | 1.86 | 9 | 18 | 896.40 |
| 16# | 7.75 x 4.75 x 16.00 | 40# | 1C,2S, 2C,1S | 1M (2/500) | 47.40# | 1.99 | 9 | 18 | 853.20 |
| 12# | 7.00 x 4.50 x 13.75 | 40# | 1C,2S, 2C,1S | 1M (2/500) | 36.80# | 1.52 | 9 | 18 | 662.40 |
| 10# | 6.375 x 4.125 x 13.25 | 35# | 1C,2S, 2C,1S | 2M (4/500) | 56.00# | 3.23 | 9 | 9 | 504 |
| 8# | 6.125 x 4.00 x 12.375 | 35# | 2C, 2S | 2M (4/500) | 52.00# | 2.21 | 6 | 18 | 936.00 |
| 6# | 6.00 x 3.50 x 11.125 | 35# | 1C,2S, 2C,1S | 2M (4/500) | 46.00# | 1.73 | 6 | 18 | 828.00 |
| 5# | 5.25 x 3.375 x 10.75 | 35# | 1C,2S, 2C,1S | 3M (6/500) | 69.00# | 2.75 | 4 | 16 | 1104.00 |
| Page |
| 1 2 Next>> |