| Size | Dimensions | Basis Weight | Print Capability | Bale Pack | Bale Weight-Lbs | Bale Cube | Bale per Layer |
Bale per Pallet |
Pallet Weight |
|---|---|---|---|---|---|---|---|---|---|
| 2# | 4.125 x 2.50 x 7.875 | 50# | 1C, 2S | 3M (6/500) | 40.20# | 1.98 | 5 | 15 | 603.00 |
| 3# | 4.625 x 3.00 x 8.50 | 50# | 2C, 2S | 2M (4/500) | 48.40# | 2.57 | 6 | 24 | 1161.60 |
| 4# | 4.875 x 3.25 x 9.625 | 50# | 2C, 2S | 2M (4.500) | 48.40# | 2.13 | 6 | 24 | 1161.60 |
| 5# | 5.25 x 3.375 x 10.75 | 57# | 1C,2S, 2C,1S | 2M (4/500) | 64.40# | 2.88 | 6 | 12 | 772.80 |
| 6# | 6.00 x 3.50 x 11.125 | 57# | 1C,2S, 2C,1S | 1M (2/500) | 32.20# | 1.34 | 6 | 24 | 772.80 |
| 8# | 6.125 x 4.00 x 12.375 | 57# | 2C, 2S | 1M (2/500) | 42.40# | 1.59 | 6 | 24 | 1017.60 |
| 10# | 6.375 x 4.125 x 13.25 | 57# | 1C,2S, 2C,1S | 1M (2/500) | 59.20# | 2.19 | 6 | 18 | 1065.60 |
| 12# | 7.00 x 4.50 x 13.75 | 57# | 1C,2S, 2C,1S | 1M (2/500) | 59.20# | 2.34 | 6 | 18 | 1065.60 |
| 16# | 7.75 x 4.75 x 16.00 | 57# | 1C,2S, 2C,1S | 500 CT | 34.80# | 1.51 | 6 | 30 | 1044.00 |
| 20#SQ | 8.375 x 6.125 x 13.75 | 57# | 1C,2S, 2C,1S | 500 CT | 34.60# | 1.35 | 6 | 30 | 1038.00 |
| Page |
| 1 2 Next>> |