Untitled Document
Kraft Heavy Duty Bags - Bales
Size Dimensions Basis Weight Print Capability Bale Pack Bale Weight-Lbs Bale Cube Bale
per Layer
Bale
per Pallet
Pallet Weight
2#4.125 x 2.50 x 7.87550#1C, 2S3M (6/500)40.20#1.98515603.00
3#4.625 x 3.00 x 8.5050#2C, 2S2M (4/500)48.40#2.576241161.60
4#4.875 x 3.25 x 9.62550#2C, 2S2M (4.500)48.40#2.136241161.60
5#5.25 x 3.375 x 10.7557#1C,2S, 2C,1S2M (4/500)64.40#2.88612772.80
6#6.00 x 3.50 x 11.12557#1C,2S, 2C,1S1M (2/500)32.20#1.34624772.80
8#6.125 x 4.00 x 12.37557#2C, 2S1M (2/500)42.40#1.596241017.60
10#6.375 x 4.125 x 13.2557#1C,2S, 2C,1S1M (2/500)59.20#2.196181065.60
12#7.00 x 4.50 x 13.7557#1C,2S, 2C,1S1M (2/500)59.20#2.346181065.60
16#7.75 x 4.75 x 16.0057#1C,2S, 2C,1S500 CT34.80#1.516301044.00
20#SQ8.375 x 6.125 x 13.7557#1C,2S, 2C,1S500 CT34.60#1.356301038.00
Page
1 2 Next>>