| Size | Dimensions | Basis Weight | Print Capability | Bale Pack | Bale Weight-Lbs | Bale Cube | Bale per Layer |
Bale per Pallet |
Pallet Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Beverage | 3 x 1/5/8 x 6-7/8 | 30# | N/A | 10M (20/500) | 64.00# | 1.75 | 6 | 18 | 1152.00 |
| 1/2 Pint Liquor | 4 x 1-5/16 x 10.25 | 33# | 2c/1s | 4M (8/50) | 36.00# | 1.45 | 5 | 20 | 720.00 |
| Pint Liquor | 3-3/4 x 2-1/4 x 16-1/4 | 33# | 2c/2s | 3M (6/500) | 41.40# | - | 5 | 30 | 1242.00 |
| Pint Liquor | 3-3/4 x 2-1/4 x 16-1/4 | 33# | 2c/2s | 4M (8/500) | 55.20# | 2.94 | 5 | 30 | 1656.00 |
| Quart Liquor | 4-5/8 x 2-5/16 x 16-1/4 | 35# | 2c/2s | 2M (4/500) | 44.80# | 1.53 | 6 | 30 | 1344.00 |
| Quart Liquor | 4-5/8 x 2-5/16 x 16-1/4 | 35# | 2c/2s | 3M (6/500) | 67.200# | - | 5 | 25 | 1680.00 |
| Large Quart Liq. | 5-1/4 x 5 x 16-5/8 | 40# | 2c/2s | 2M (4/500) | 53.20# | 2.00 | 5 | 20 | 1064.00 |
| Page |
| 1 |