| Size | Dimensions | Basis Weight | Print Capability | Bale Pack | Bale Weight-Lbs | Bale Cube | Bale per Layer |
Bale per Pallet |
Pallet Weight |
|---|---|---|---|---|---|---|---|---|---|
| No. 5 | 5 x 7.50 | 30# | 2c/1s | 8M (8/1000) | 59.92# | 1.73 | 4 | 20 | 1198.4 |
| No. 6 | 6.25 x 9.25 | 30# | 2c/1s | 6M (6/1000) | 66.72# | 2.53 | 4 | 20 | 1334.40 |
| No. 7 | 7.50 x 10.50 | 30# | 2c/1s | 4M (4/1000) | 61.64# | 1.80 | 5 | 25 | 1541.00 |
| No. 8 | 8.5 x 11 | 30# | 2c/1s | 4M (4/1000) | 69.44# | 1.84 | 5 | 25 | 1736.00 |
| No. 10 | 10 x 13 | 35# | 2c/1s | 2M (2/1000) | 51.82# | 1.87 | 5 | 25 | 1295.50 |
| No. 12 | 10 x 2 x 15 | 35# | 2c/2s | 2M (2/1000) | 65.10# | 2.01 | 5 | 25 | 1627.50 |
| No. 12 | 10 x 2 x 15 | 35# | 2c/2s | 2M (2/1000) | 63.40# | 2.41 | 5 | 20 | 1268.00 |
| No. 15 | 15 x 18 | 35# | 2c/2s | 1M | 49.38# | 1.30 | 5 | 25 | 1234.50 |
| No. 15 | 12 x 3 x 18 | 35# | 2c/2c | 1M | 49.38# | 2.14 | 5 | 20 | 987.60 |
| No. 17 | 14 x 3 x 21 | 35# | 2c/2c | 1M | 60.40# | 2.86 | 5 | 20 | 1208.00 |
| Page |
| 1 2 Next>> |