| Size | Dimensions | Basis Weight | Print Capability | Bale Pack | Bale Weight-Lbs | Bale Cube | Bale per Layer |
Bale per Pallet |
Pallet Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 BBL 52# | 10.5 x 6.75 x 14.25 | 52# | 1C,2S, 2C,1S | 500 | 38.20# | 1.60 | 6-8-6 | 20 | 764.00 |
| 1/8 BBL 57# | 10.5 x 6.75 x 14.25 | 57# | 1C,2S, 2C,1S | 500 | 43.20# | 2.10 | 6-8-6 | 20 | 864.00 |
| 1/6 BBL 52# | 12 X 7 X 17 | 52# | 3C, 2S | 500 | 48.50# | 2.19 | 6-6-6 | 18 | 873.00 |
| 1/6 BBL 57# | 12 X 7 X 17 | 57# | 3C, 2S | 500 | 56.80# | 2.66 | 6-8-6 | 20 | 1136.00 |
| 1/6 BBL 65# | 12 X 7 X 17 | 65# | 3C, 2S | 500 | 64.10# | 2.31 | 6-6-6 | 18 | 1153.80 |
| 1/6 BBL 65# | 12 X 7 X 17 | 65# | 3C, 2S | 400 | 60 | 2.31 | 6-8-6 | 20 | 1025.60 |
| 1/6 BBL 70# | 12 X 7 X 17 | 70# | 3C, 2S | 500 | 66.25 | 2.43 | 6-6-6 | 18 | 1192.50 |
| 1/6 BBL 70# | 12 X 7 X 17 | 70# | 3C, 2S | 400 | 53.00# | 2.28 | 6-8-6 | 20 | 1060.00 |
| 1/6 BBL 75# | 12 X 7 X 17 | 75# | 3C, 2S | 400 | 58.00# | 2.35 | 6-8-6 | 20 | 1278.00 |
| 1/6 BBL 80# | 12 X 7 X 17 | 80# | 3C, 2S | 400 | 64.20# | 2.54 | 6-8-6 | 20 | 1284.00 |
| Page |
| 1 2 Next>> |