| Size | Dimensions | Basis Weight | Print Capability | Bale Pack | Bale Weight-Lbs | Bale Cube | Bale per Layer |
Bale per Pallet |
Pallet Weight |
|---|---|---|---|---|---|---|---|---|---|
| 12# | 8 X 5 X 16 | 0.39 | 2C | 2M | 10.40# | 0.46 | 120 | ||
| 20# | 9 X 6 X 18 | 0.47 | 2C | 2M | 16 | 0.46 | 120 | ||
| 1/7 BBL | 12 X 7 X 20 | 0.52 | 4C | 1M | 12.25 | 0.5 | 72 | ||
| 1/6 BBL | 12 X 7 X 22 | 0.52 | 4C | 1M | 12.50 | 0.5 | 72 | ||
| 1/6 BBL ECONO | 11.5 X 6.5 X 21.5 | 0.52 | 4C | 1M | 12.25 | 0.5 | 72 | ||
| JUMBO T SACK | 16 X 9 X 30 | 0.8 | 4C | 250 | 11 | 1.09 | 54 |
| Page |
| 1 |