| Size | Dimensions | Basis Weight | Print Capability | Bale Pack | Bale Weight-Lbs | Bale Cube | Bale per Layer |
Bale per Pallet |
Pallet Weight |
|---|---|---|---|---|---|---|---|---|---|
| 6# Toro | 6.00 x 3.50 x 11.125 | 50# | 1c/2s or 2c/1s | 500 | 16.00# | - | - | 48 | 768.00 |
| 6# Toro | 6.00 x 3.50 x 11.125 | 50# | 1c/2s or 2c/1s | 1M (2/500) | 32.00# | - | - | 24 | 768.00 |
| 8# Toro | 6.125 x 4.00 x 12.375 | 50# | 2c/2s | 500 | 18.50# | - | - | 48 | 888.00 |
| 8# Toro | 6.125 x 4.00 x 12.375 | 50# | 2c/2s | 1M (2/500) | 37.00# | - | - | 24 | 888.00 |
| 12# Toro | 7.00 x 4.50 x 13.75 | 50# | 1c/2s or 2c/1s | 500 | 23.00# | - | - | 36 | 828.00 |
| 12# Toro | 7.00 x 4.50 x 13.75 | 50# | 1c/2s or 2c/1s | 1M (2/500) | 46.00 | - | - | 18 | 828.00 |
| 16# Toro | 7.75 x 4.75 x 16.00 | 50# | 1c/2s or 2c/1s | 500 | 29.00# | - | - | 30 | 870.00 |
| 20# Toro | 8.375 x 6.125 x 13.75 | 50# | 1c/2s or 2c/1s | 500 | 35.00# | 1.35 | 6 | 30 | 1260.00 |
| 20# Toro Reg | 8.25 x 5.25 x 16.00 | 50# | N/A | 500 | 31.30# | - | 6 | 30 | 1126.80 |
| 25# Toro | 8.375 x 6.125 x 15.25 | 50# | 1c/2s or 2c/1s | 500 | 38.00# | 1.50 | 6 | 30 | 1140.00 |
| Page |
| 1 |