White Butcher Paper
B & H Bag Co. produces rolls of White FDA approved Butcher Paper in widths from 4” – 72”. We stock rolls from Widths of 12” 15” 24” 30” 36” 48” with lineal feet of 900, 1000, 1100 and 1300 feet per roll. Custom orders can be produced as needed.
| Butcher Paper | Item Id | UOM | Lineal Feet | Basis Weight | Roll Weight | Pallet Qty. |
|---|---|---|---|---|---|---|
| 12" BUTCHER 900' | CB129 | 1 | 900’ | 40# | 12.00 | 50 |
| 12" BUTCHER 1000' | CB1210 | 1 | 1000’ | 40# | 13.32 | 50 |
| 12" BUTCHER 1100' | CB1211 | 1 | 1100’ | 40# | 14.64 | 50 |
| 12" BUTCHER 1300' | CB1213 | 1 | 1300’ | 40# | 15.96 | 50 |
| 15” BUTCHER 900’ | CB159 | 1 | 900’ | 40# | 15.00# | 50 |
| 15" BUTCHER 1000' | CB1510 | 1 | 1000’ | 40# | 16.65# | 50 |
| 15" BUTCHER 1100' | CB1511 | 1 | 1100’ | 40# | 18.30# | 50 |
| 15" BUTCHER 1300' | CB1513 | 1 | 1300’ | 40# | 19.95# | 50 |
| 18" BUTCHER 900' | CB189 | 1 | 900’ | 40# | 18.00# | 50 |
| 18" BUTCHER 1000' | CB1810 | 1 | 1000’ | 40# | 20.00# | 50 |
| 18" BUTCHER 1100' | CB1811 | 1 | 1100’ | 40# | 22.00# | 50 |
| 18" BUTCHER 1300' | CB1813 | 1 | 1300’ | 40# | 24.00# | 50 |
| 24" BUTCHER 900' | CB249 | 1 | 900’ | 40# | 24.00# | 50 |
| 24" BUTCHER 1000' | CB2410 | 1 | 1000’ | 40# | 26.64# | 50 |
| 24" BUTCHER 1100' | CB2411 | 1 | 1100’ | 40# | 29.28# | 50 |
| 24" BUTCHER 1300' | CB2413 | 1 | 1300’ | 40# | 31.92# | 50 |
| 30" BUTCHER 900' | CB309 | 1 | 900’ | 40# | 30.00# | 25 |
| 30" BUTCHER 1000' | CB3010 | 1 | 1000’ | 40# | 33.30# | 25 |
| 30" BUTCHER 1100' | CB3011 | 1 | 1100’ | 40# | 36.60# | 25 |
| 30" BUTCHER 1300' | CB3013 | 1 | 1300’ | 40# | 39.90# | 25 |
| 36" BUTCHER 900' | CB369 | 1 | 900’ | 40# | 36.00# | 25 |
| 36" BUTCHER 1000' | CB3610 | 1 | 1000’ | 40# | 39.96# | 25 |
| 36" BUTCHER 1100' | CB3611 | 1 | 1100’ | 40# | 43.92# | 25 |
| 36" BUTCHER 1300' | CB3613 | 1 | 1300’ | 40# | 47.88# | 25 |
| 42" BUTCHER 1000' | CB4210 | 1 | 1000’ | 40# | 46.62# | 25 |
| 48" BUTCHER 900' | CB489 | 1 | 900’ | 40# | 48.00# | 25 |
| 48" BUTCHER 1000' | CB4810 | 1 | 1000’ | 40# | 53.28# | 25 |
| 48" BUTCHER 1100' | CB4811 | 1 | 1100’ | 40# | 58.56# | 25 |
| 48" BUTCHER 1300' | CB4813 | 1 | 1300’ | 40# | 63.84# | 25 |
